| Options | I | |
| | Buyback/Non-Cumulative | |
| Minimum Amount/FV (Rs) | 5,000 | |
| In Multiples of (Rs) | 5,000 | |
| Buy-back Option | Yes | |
| Interest Payment | Yearly | |
| Coupon | 7.85% p.a. | |
| Yield on redemption | 7.85% | |
| Coupon Payment Date | Sep.15 every year | |
| Redemption Date | Sep.15,2020 | |
| Buy-back period | Every year between Aug.16 to Aug.31,starting from the year 2015 till 2019 | |
| II | III | |
| Buyback/Cumulative | Non-buyback/Non-Cumulative | |
| 5,000 | 5,000 | |
| 5,000 | 5,000 | |
| Yes | No | |
| NA | Yearly | |
| 7.85% comp. annually | 7.95% p.a. | |
| 7.85% | 7.95% p.a. | |
| NA | Sep.15 every year | |
| Sep.15,2020 | Sep.15,2020 | |
| Every year between Aug.16 to Aug.31,starting from the year 2015 till 2019 | NA | |
| IV | |
| Non-buyback/Cumulative | |
| 5,000 | |
| 5,000 | |
| No | |
| NA | |
| 7.95% comp. annually | |
| 7.95% p.a. | |
| NA | |
| Sep.15,2020 | |
| NA | |